RGT Technology, LLC . . .

Part Number Manufacturer Description Brand Price & Lead Time
5015KL-05W-B59-E50 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 5015KL-05W-B59-E50 FAN DC AXIAL 24V 127X38.4MM TAC | Series - 5015KL | 24VDC - Voltage | 199.0 CFM (5.63m /min) - Air Flow | 0.708 in H2O (176.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 4400 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
5015KL-05W-B59-E50-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 5015KL-05W-B59-E50-ND FAN DC AXIAL 24V 127X38.4MM TAC | Series - 5015KL | 24VDC - Voltage | 199.0 CFM (5.63m /min) - Air Flow | 0.708 in H2O (176.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 4400 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: NYC Request Quote
5015KL-07W-B49-E00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 5015KL-07W-B49-E00 FAN DC 48V 127X38.4MM LCKRTR | Series - 5015KL | 48VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.593 in H2O (147.8 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.2W - Power (Watts) | 4000 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
5015KL-07W-B49-E00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 5015KL-07W-B49-E00-ND FAN DC 48V 127X38.4MM LCKRTR | Series - 5015KL | 48VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.593 in H2O (147.8 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.2W - Power (Watts) | 4000 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
5015KL-07W-B50-E00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 5015KL-07W-B50-E00 FAN DC AXIAL 48V 127X38.4MM | Series - 5015KL | 48VDC - Voltage | 199.0 CFM (5.63m /min) - Air Flow | 0.708 in H2O (176.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 4400 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B10-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B10-D00 FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B10-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B10-D00-ND FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B19-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B19-D00 FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B19-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B19-D00-ND FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B19-D50 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B19-D50 FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B19-D50-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B19-D50-ND FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 9.60W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B20-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B20-D00 FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B20-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B20-D00-ND FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B29-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B29-D00 FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B29-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B29-D00-ND FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B29-D50 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B29-D50 FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B29-D50-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B29-D50-ND FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 12.0W - Power (Watts) | 2850 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B30-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B30-D00 FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B30-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B30-D00-ND FAN DC AXIAL 12V 172X50.8MM | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B39-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B39-D00 FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B39-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B39-D00-ND FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B39-D50 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B39-D50 FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B39-D50-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B39-D50-ND FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.8W - Power (Watts) | 3150 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B40-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B40-D00 Fan. FAN DC AXIAL 12V 172X50.8MM Simple Type: Fan Request Quote
6820PL-04W-B49-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B49-D00 FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B49-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B49-D00-ND FAN DC AXIAL 12V 172X50.8MM LRTR | Series - 6820PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-04W-B49-D50 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B49-D50 FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-04W-B49-D50-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-04W-B49-D50-ND FAN DC AXIAL 12V 172X50.8MM TAC | Series - 6820PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote
6820PL-05W-B10-D00 NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-05W-B10-D00 FAN DC AXIAL 24V 172X50.8MM | Series - 6820PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: Fan Request Quote
6820PL-05W-B10-D00-ND NMB TECHNOLOGIES CORPORATION NMB Technologies Corporation 6820PL-05W-B10-D00-ND FAN DC AXIAL 24V 172X50.8MM | Series - 6820PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Round - 172mm Dia x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature Simple Type: NYC Request Quote